FEES
Thanks to our funders and the generosity of our local community, many of our programs and services are free of charge. For some, there is a modest fee for service. Clients are billed at the end of each month. Multiple payment options are available.
Effective July 1st 2019, we have seven different fee levels based on client income.
Income verification is not a requirement to receive Community Support Connections’ services; however, if you choose to not share your income information, you will be charged the standard fee.
If your income makes you eligible for a different fee for any of our services, you will need to provide your most recent tax assessment for staff to review during your initial home visit to be charged the appropriate fee. Once your income has been verified, your approval covers all programs for at least one year before a renewal is required.
If you have any questions or concerns, please don’t hesitate to call us. Our staff will be happy to answer your questions or direct your call.
Fees based on Annual Income (from line 15000 of your 2022 income tax return) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Income Range | Meals on Wheels | Transportation and Shopping | Housecleaning | Heavy Clean | |||||||||
Single | Couple | Hot or frozen meal | Hot entrée plus soup or dessert | Hot or frozen entrée only | Campbell’s Trepuree Case (24 pureed meals) | Base Fee | + Per Km Rate | Out of Region Per Km Fee Only | Assisted Shop | Fee to Cancel | No Show | Staff Homemaker* | Staff Homemaker* |
less than $16,000 | less than $24,000 | $5.25 | $4.80 | $4.20 | $25.00 | $3.60 | $0.25/km | $0.44/km | $9.45 | $3.00 | $6.50 | $21.00/hr | $23.00/hr |
$16,001-$21,000 | $24,001-$31,000 | $7.00 | $6.30 | $4.80 | $38.00 | $4.70 | $0.30/km | $0.50/km | $12.00 | $3.00 | $8.50 | $24.00/hr | $26.00/hr |
$21,001-$26,000 | $31,001-$35,000 | $9.50 | $8.00 | $5.75 | $58.00 | $6.00 | $0.40/km | $0.66/km | $14.00 | $3.00 | $11.00 | $27.00/hr | $30.00/hr |
$26,001-$35,000 | $35,001-$46,200 | $11.50 | $9.20 | $6.25 | $60.00 | $7.10 | $0.45/km | $0.77/km | $15.00 | $3.00 | $13.00 | $30.00/hr | $32.00/hr |
$35,001-$45,000 | $46,201-$55,000 | $12.60 | $10.25 | $7.20 | $62.00 | $8.75 | $0.60/km | $0.95/km | $20.00 | $3.00 | $16.00 | $32.00/hr | $34.00/hr |
$45,001-$60,000 | $55,001-$70,000 | $13.60 | $11.00 | $8.00 | $65.00 | $11.00 | $0.65/km | $1.30/km | $24.00 | $3.00 | $20.00 | $35.00/hr | $37.00/hr |
greater than $60,000 | greater than $70,000 | $14.50 | $12.00 | $9.50 | $69.00 | $12.00 | $0.75/km | $1.65/km | $27.00 | $3.00 | $22.00 | $42.00/hr | $44.00/hr |
STANDARD FEE – this fee is applied if income is not provided to Community Support Connections | $14.50 | $12.00 | $9.50 | $69.00 | $12.00 | $0.75/km | $1.65/km | $27.00 | $3.00 | $22.00 | $42.00/hr | $44.00/hr |
Cancellation Fees | |||
---|---|---|---|
Meals on Wheels | Transportation & Shopping | Staff Homemaker* | |
Before cancellation deadline | no fee | no fee | no fee |
After cancellation deadline | 100% | see above | 1 hour |
No show/unable to deliver service | 100% | see above | 1 hour |
Independent Contractors
Community Support Connections offers two models of homemaking to best suit clients’ needs. Pricing listed here is for our staff homemaking service, for which monthly billing with multiple payment options takes place. A brokered worker service is also available. Brokered workers are paid directly by the client. Community Support Connections’ staff will be happy to help you find the right fit for you during your initial home visit.
Fees for service charged by Independent Contractors:
Light homemaking is $22 per hour, heavy cleans are $24 an hour, and crisis cleans are $26 per hour.
Yard work, home maintenance, and snow removal appointments are $22 per hour of service if the worker is using the client’s equipment, negotiated by job. If the worker is using their own equipment the cost is $25-$30 per hour, negotiated by job.